Earth Sciences
Earth Science - Relevant MIT Courses (21 courses) — click to expand
| Course | Title | Why relevant |
|---|---|---|
| 12.001 | Introduction to Geology | Foundational geoscience: minerals, rock-forming processes, plate tectonics, and Earth structure. |
| 12.002 | Introduction to Geophysics and Planetary Science | Physical processes governing terrestrial planets — plate tectonics, seismology, gravity/magnetic fields, thermal structure. |
| 12.003 | Introduction to Atmosphere, Ocean, and Climate Dynamics | Core dynamics of atmosphere, oceans, and climate, including Earth's radiation budget and climate change. |
| 12.004 | Introduction to the Global Carbon Cycle | Chemical/biological controls on Earth's carbon cycle with climate-feedback and climate-intervention perspectives (also relevant to Carbon Management). |
| 12.021 | Earth Science, Energy, and the Environment | Earth-system basis of natural energy resources and the environmental issues of exploiting them (also an Energy Studies Minor option). |
| 12.031[J] / 1.018[J] / 7.30[J] | Fundamentals of Ecology | Earth as an integrated living system: biogeochemical cycles, global carbon cycle, climate change. |
| 12.100 | Plate Tectonics and Climate | Links solid-earth tectonic systems to long-term global climate change. |
| 12.104 | Geochemistry of Natural Waters | Controls on the chemistry of Earth's waters and their biogeochemical cycles. |
| 12.107 | Geobiology: History of Life on Earth | Interaction of biology and the Earth system, including the global carbon cycle and global warming. |
| 12.163 | Geomorphology | Quantitative study of surface processes and landscape evolution under climatic and tectonic forcing. |
| 12.301 | Climate Science | Detection of climate change, climate feedbacks, forcing, and climate models. |
| 12.300[J] / 1.071[J] | Global Change Science | Atmospheric physics and climate dynamics: greenhouse gases, global warming, regional climate change. |
| 12.306 / 12.806[J] / 10.571[J] | Atmospheric Chemistry Models & Climate | Physics and chemistry of the atmosphere, aerosols, and coupled radiation-transport-chemistry applied to climate. |
| 12.335 | Experimental Atmospheric Chemistry | Lab/field study of the atmospheric chemistry of climate change, air pollution, and ozone depletion. |
| 12.314[J] / 5.009[J] | Ocean Chemistry Change Laboratory | Marine chemistry and how human activity is modifying Earth's climate system. |
| 1.070A[J] / 12.320A[J] | Introduction to Hydrology and Water Resources | The hydrologic cycle and its role in the climate system. |
| 1.072 | Groundwater Hydrology | Subsurface flow/transport and the role of groundwater in the hydrologic cycle. |
| 1.080[J] / 10.180[J] | Chemicals in the Environment | Environmental chemistry: biogeochemical cycles, greenhouse gases, and climate change. |
| 1.085[J] / 12.336[J] | Air Pollution and Atmospheric Chemistry | Sources/effects of air pollution and its connections to climate change. |
| 1.089 | Environmental Microbial Biogeochemistry | Biogeochemical cycling and carbon storage from a microbial-physiology vantage. |
| 5.000[J] | Dimensions of Geoengineering | Contributions and risks of geoengineering technologies to control climate damage (bridges Earth Science and Carbon Management). |
Energy
Carbon Management
Energy - Relevant MIT Courses (18 courses) — click to expand
| Course | Title | Why relevant |
|---|---|---|
| 8.21 | Physics of Energy | Comprehensive quantitative physics of energy sources, conversion, transport, storage, and end uses (Energy Minor science foundation). |
| 12.021 | Earth Science, Energy, and the Environment | Earth-system basis of conventional and alternative energy resources. |
| 1.067[J] / 10.421[J] / IDS.065[J] | Energy Systems for Climate Change Mitigation | Evaluates energy systems against climate goals using cost and carbon-intensity metrics. |
| 1.086 | Physics and Engineering of Renewable Energy Systems | Renewable generation (wind, solar, hydro, ocean), the grid, and energy storage. |
| 2.60[J] | Fundamentals of Advanced Energy Conversion | Thermodynamics/chemistry of energy conversion and storage across fossil, nuclear, and renewable systems. |
| 2.627 | Fundamentals of Photovoltaics | Fundamentals of solar photovoltaic energy conversion. |
| 2.813 | Energy, Materials, and Manufacturing | Energy and materials flows in manufacturing and sustainability. |
| 3.002 | Materials for Energy and Sustainability | Materials science underpinning energy and sustainability technologies. |
| 3.003 / 3.004 | Small Planet Engineering: Climate, Energy, and Sustainability | Project-based engineering focused on climate, energy, and sustainability (3.004 adds a solar-cell fabrication project). |
| 5.372 | Chemistry of Renewable Energy | Electrochemistry underlying batteries, fuel cells, and electrolyzers. |
| 6.2200 | Electric Energy Systems | Fundamentals of electric power/energy systems. |
| 10.27 | Energy Engineering Projects Laboratory | Applied energy-engineering research projects. |
| 10.426 | Electrochemical Energy Systems | Electrochemical energy conversion and storage systems. |
| 22.081[J] / 2.650[J] / 10.291[J] | Introduction to Sustainable Energy | Assessment of current and future energy systems for sustainable 21st-century energy. |
| 22.06 | Fission Energy Systems | Engineering design of nuclear fission power plants. |
| 22.061 | Fusion Energy | Science and engineering of generating energy from controlled nuclear fusion. |
| 22.40J | Fundamentals of Advanced Energy Conversion | Nuclear-department cross-listing of the advanced energy-conversion subject. |
| 4.401 | Environmental Technologies in Buildings | Assessing the energy efficiency of buildings (Energy Minor elective). |
Carbon Management - Relevant MIT Courses (10 courses) — click to expand
| Course | Title | Why relevant |
|---|---|---|
| 1.076 | Carbon Management | Dedicated subject on the carbon cycle and climate solutions — managing/offsetting emissions via nature-based solutions and technology; assesses carbon-dioxide-removal practices. |
| 1.C03[J] / IDS.C03[J] | Computational Methods for Engineering Sustainable Systems | Computational/systems tools for sustainability including energy-system decarbonization. |
| 12.004 | Introduction to the Global Carbon Cycle | Carbon-cycle mechanisms and perspectives for climate interventions. |
| 1.845 | Introduction to the Terrestrial Carbon Cycle and Ecosystem Ecology | Terrestrial carbon-cycle science relevant to nature-based carbon management. |
| 5.000[J] | Dimensions of Geoengineering | Geoengineering options including CO2 removal from the atmosphere, weighed against emissions reduction and adaptation. |
| 22.082[J] / 21A.408[J] | Anthro-Engineering: Decarbonization at the Million-Person Scale | Interdisciplinary decarbonization at large human scale. |
| 22.90 | Anthro-Engineering: Decarbonization at the Million-Person Scale (pairing) | Decarbonization-focused subject in Nuclear; verify current number/offering with the department. |
| 2.812 | Solving for Carbon Neutrality at MIT | Applied project subject on achieving carbon neutrality (Energy Minor elective). |
| 22.081[J] | Introduction to Sustainable Energy | Includes fossil-fuel emissions and CO2 within a quantitative energy-system framework. |
| 1.067[J] / 10.421[J] / IDS.065[J] | Energy Systems for Climate Change Mitigation | Levers for reducing greenhouse-gas emissions from energy systems. |
Policy
Policy - Relevant MIT Courses (18 courses) — click to expand
| Course | Title | Why relevant |
|---|---|---|
| 11.002[J] / 17.30[J] | Making Public Policy | Foundations of how public policy (including environmental policy) is made. |
| 17.393[J] / 1.811[J] | Environmental Law, Policy, and Economics: Pollution Prevention and Control | Federal/state regulation of pollution, greenhouse gases, and toxic chemicals as economic/legal problems. |
| 17.395[J] / STS.081[J] | Innovation Systems for Science, Technology, Energy, Manufacturing | Innovation-systems policy with case studies including energy. |
| 17.399[J] / 14.47 / 15.2191 / 11.167 | Global Energy: Politics, Markets, and Policy | How politics and economics shape energy technologies, markets, and governance. |
| 11.165[J] | Urban Energy Systems and Policy | What cities and users can do to cut energy use and carbon emissions. |
| 11.162 | Politics of Energy and the Environment | Political dynamics of energy and environmental decision-making. |
| 11.168 | Environmental Policy and Planning | Environmental policy and planning (verify exact current number/title with DUSP). |
| 11.169[J] / 11.269 | Global Climate Policy and Sustainability | Sustainability lens on economic growth, environmental preservation, and equity; students develop climate-policy recommendations. |
| 11.170 | Cities and Climate Change: Mitigation and Adaptation | City-level climate adaptation and mitigation across infrastructure, energy, food, and water. |
| 11.601 | Introduction to Environmental Policy and Planning | Graduate gateway to environmental policy/planning. |
| 11.373[J] / 12.885[J] | Science, Politics, and Environmental Policy | How science and engineering enter (and compete within) the environmental policy process. |
| 1.103[J] / 11.173[J] | Infrastructure Design for Climate Change | Technical mitigation of climate-related natural hazards within regional socio-political-economic constraints. |
| 22.04[J] / STS.084[J] | Social Problems of Nuclear Energy | Social/policy challenges of nuclear power, including its role in mitigating climate change. |
| 5.811[J] | United States Energy Policy: Lessons Learned for the Future | U.S. energy-policy analysis (Energy Minor elective). |
| STS.032 | Energy, Environment, and Society | Social-science perspectives on energy and environment. |
| 21A.404 | Living Through Climate Change | Anthropological perspectives on lived experience of climate change. |
| 21H.187 | US Environmental Governance: from National Parks to the Green New Deal | History of U.S. environmental governance and policy. |
| 21A.408[J] / 22.082[J] | Anthro-Engineering: Decarbonization at the Million-Person Scale | Anthropology-engineering collaboration on decarbonization policy at scale. |
Economics
Economics - Relevant MIT Courses (7 courses) — click to expand
| Course | Title | Why relevant |
|---|---|---|
| 14.42 | Environmental Policy and Economics | Market failure, valuing environmental quality, regulation, and policy design, including the economics of climate change. |
| 14.43[J] / 15.0201[J] | Economics of Energy, Innovation, and Sustainability | Economics of energy markets, innovation, and sustainability. |
| 14.44[J] / 15.037[J] | Energy Economics and Policy | Business and public-policy issues across energy markets and linked environmental markets; taught by CEEPR director Christopher Knittel. |
| 14.45[J] / 15.0161[J] | Climate and Energy in the Global Economy | Challenges, opportunities, and policy responses to the global climate/energy crises. |
| 14.01 | Principles of Microeconomics | Microeconomic foundations prerequisite to all energy/environmental economics subjects. |
| 15.0111 | Economic Analysis for Business Decisions | Microeconomics for managerial decisions (Energy Minor economics-foundation alternative). |
| 1.811[J] / 17.393[J] | Environmental Law, Policy, and Economics: Pollution Prevention and Control | Treats pollution and climate change as economic problems and market failures. |